Commercial References |
|||||||
Project Name, Location, & Description of Work |
Owner | General Contractor/ Construction Manager |
Contract Price | ||||
Metra: Laraway Rd. | Northeast Illinois Regional Commuter | George Allen Construction | $1,046,000 | ||||
New Lenox, IL | Railroad Corporation | ||||||
Excavation & Site Utilities | |||||||
Old Plank Trail Community Bank | Wintrust Financial Corporation | George Allen Construction | $580,000 | ||||
Frankfort, IL | |||||||
Excavation & Site Utilities | |||||||
Olivieri Business Park Lot 3 | TREG Development | Olivieri Brothers | $331,140 | ||||
Buildings D, E, F, & G | |||||||
Mokena, IL | |||||||
Excavation & Site Utilities | |||||||
Parkview Christian Church | Parkview Christian Church | Aspen Group | $350,000 | ||||
Orland Park, IL | |||||||
Excavation & Storm Sewer | |||||||
Kurtz Memorial Chapel | Kurtz Memorial Chapel | Carlson Construction | $426,000 | ||||
New Lenox, IL | |||||||
Excavation & Site Utilities |