Demolition References |
|||||||
|
Project Name, Location, & Description of Work |
Owner | General Contractor/ Construction Manager |
Contract Price | ||||
| Demolition of Residence | Old Plank Trail Community Bank | George Allen Construction | $21,000 | ||||
| Frankfort, IL | |||||||
| Demolition | |||||||
| Kurtz Memorial Chapel | Kurtz Memorial Chapel | Carlson Construction | $50,000 | ||||
| New Lenox, IL | |||||||
| Demolition | |||||||
| Deconstruction & Selective | Ottawa Elementary School Dist. 141 | Green Associates | $97,874 | ||||
| Demoltion Central Intermediate | |||||||
| School Interim Facility | |||||||
| Ottawa, IL | |||||||
| Interior Demolition | |||||||
| Demolition of Property: | Will County Land Use Department | Will County Land Use Department | $13,400 | ||||
| 1216 Gordon Street | |||||||
| New Lenox, IL | |||||||
| Demolition | |||||||
| Demolition Surplus Structures | Forest Preserve Dist. of Will County | Forest Preserve Dist. of Will County | $15,636 | ||||
| New Lenox, Crete, Joliet, Frankfort, IL | |||||||
| Demolition | |||||||

EXCAVATION DEMOLITION
Equipment
SITE UTILITIES
SEPTIC SYSTEMS
SNOW REMOVAL
SERVICE PHOTOS