Municipality References |
|||||||
Project Name, Location, & Description of Work |
Owner | General Contractor/ Construction Manager |
Contract Price | ||||
2006 Mokena Watermain | Village of Mokena | Village of Mokena | $340,000 | ||||
Replacement | |||||||
Mokena, IL | |||||||
Watermain Replacement | |||||||
McKinley Woods | Village of Channahon | Strand & Associates | $570,000 | ||||
Channahon, IL | |||||||
Sanitary Sewer | |||||||
Main Street Sanitary Sewer & | Village of Lemont | Frank Novotny & Associates | $1,106,100 | ||||
Water | |||||||
Lemont, IL | |||||||
Site Utilities | |||||||
2011 Watermain Rehabilitation | Village of Lisle | Engineering Resources | $430,625 | ||||
Lisle, IL | |||||||
Water Main Rehabilitation | |||||||
Shorewood Village Hall | Village of Shorewood | Mortenson | $353,000 | ||||
Shorewood, IL | |||||||
Excavation |